The auto-combustion device provides heat resource for our Industrial drier, which adopts down-flow heating method. When the mineral materials are fed into the cylinder, it flows down as a result of gravity. Meanwhile, they are repetitively scattered in the air so that they are in full contact with the hot air. The material is dried gradually
Model | Capacity (t/h) |
Main Motor Power(kw) | Weight (t) |
Φ0.8*10 rotary dryer | 0.8-2 | 5.5 | 4.2 |
Φ1.0*10 rotary dryer | 1.2-3 | 7.5 | 7.5 |
Φ1.2*12 rotary dryer | 2.5-4 | 11 | 13.5 |
Φ1.5*12 rotary dryer | 4-6 | 15 | 18.5 |
Φ1.5*15 rotary dryer | 5-8 | 18.5 | 20.5 |
Φ1.8*14 rotary dryer | 8-10 | 18.5 | 23.1 |
Φ2.2*12 rotary dryer | 13-15 | 22 | 31.5 |
Φ2.2*14 rotary dryer | 14-16 | 22 | 33.4 |
Φ2.4*14 rotary dryer | 16-20 | 45 | 42.8 |
Φ2.4*18 rotary dryer | 16-20 | 45 | 42.8 |
Φ3.0*20 rotary dryer | 25-30 | 55 | 77.8 |
Φ3.0*25 rotary dryer | 28-34 | 55 | 87.5 |
Model | Outer Cylinder Dia. (m) |
Length of Outer Cylinder (m) |
Cylinder Cubage (m3) |
Original Moisture of Slag (%) |
Final Moisture of Slag (%) |
Original Moisture of Sand (%) |
Final Moisture of Sand (%) |
Capacity (t/h) |
Motor Power (kw) |
|
Slag | Sand | |||||||||
Φ2.2*7.0 rotary dryer | 2.2 | 7.0 | 26.59 | 8-10 | 1 | 10-12 | 0.5-1 | 20-25 | 22-26 | 5.5*4 |
Φ2.6*7.0 rotary dryer | 2.6 | 7.0 | 31.84 | 8-10 | 1 | 10-12 | 0.5 | 26-29 | 26-32 | 5.5*4 |
Φ2.8*7.0 rotary dryer | 2.8 | 7.0 | 36.93 | 8-10 | 1 | 10-12 | 0.5 | 28-32 | 30-35 | 7.5*4 |
Φ3.0*7.0 rotary dryer | 3.0 | 7.0 | 52.68 | 8-10 | 1 | 10-12 | 0.5 | 40-45 | 45-48 | 11*4 |
Φ3.2*7.0 rotary dryer | 3.2 | 7.0 | 56.27 | 8-10 | 1 | 10-12 | 0.5 | 42-46 | 45-50 | 11*4 |
Φ3.6*8.0 rotary dryer | 3.6 | 8.0 | 81.38 | 8-10 | 1 | 10-12 | 0.5 | 55-65 | 60-70 | 15*4 |
Φ3.8*8.0 rotary dryer | 3.8 | 8.0 | 90.68 | 8-10 | 1 | 10-12 | 0.5 | 65-70 | 71-75 | 18.5*4 |
Rotary dryer is mainly used for the drying and dehydration of various materials for the manufacture of compound fertilizer.
Great Wall can produce rotary kiln with diameter Φ1-Φ5m, which is widely used in metallurgy, steel, chemical, refractory, ceramsite, papermaking industries.