Cylinder capacity:9-285m³
Processing capacity:10-30t/h
Application area:metallurgy industry, chemical industry, building material, mining machinery.
Spec./m (Dia.×Length) |
Shell Cubage (m³) |
Capacity (t/h) |
Installation Obliquity (%) |
Highest Inlet Air Temperature (℃) |
Main Motor (kw) |
Weight (t) |
Φ1.2×8.0 | 9.0 | 1.9~2.4 | 3~5 | 700~800 | 7.5 | 9 |
Φ1.2×10 | 11.3 | 2.4~3.0 | 3~5 | 700~800 | 7.5 | 11 |
Φ1.5×12 | 21.2 | 4.5~5.7 | 3~5 | 700~800 | 15 | 18.5 |
Φ1.5×14 | 24.7 | 5.3~6.6 | 3~5 | 700~800 | 15 | 19.7 |
Φ1.5×15 | 26.5 | 5.7~7.1 | 3~5 | 700~800 | 15 | 20.5 |
Φ1.8×12 | 30.5 | 6.5~8.1 | 3~5 | 700~800 | 18.5 | 21.5 |
Φ1.8×14 | 35.6 | 7.6~9.5 | 3~5 | 700~800 | 18.5 | 23 |
Φ2.2×12 | 45.6 | 9.7~12.2 | 3~5 | 700~800 | 22 | 33.5 |
Φ2.2×14 | 53.2 | 11.4~14.2 | 3~5 | 700~800 | 22 | 36 |
Φ2.2×16 | 60.8 | 13.0~16.2 | 3~5 | 700~800 | 22 | 38 |
Φ2.4×14 | 63.3 | 13.5~16.9 | 3~5 |
700~800 | 37 | 45 |
Φ2.4×18 | 81.4 | 17.4~21.7 | 3~5 | 700~800 | 37 | 49 |
Φ2.4×20 | 90.4 | 19.3~24.1 | 3~5 | 700~800 | 45 | 54 |
Φ2.4×22 | 99.5 | 21.2~26.5 | 3~5 | 700~800 | 45 | 58 |
Φ2.6×24 | 127.4 | 27.2~34.0 | 3~5 | 700~800 | 55 | 73 |
Φ3.0×20 | 141.3 | 30.1~37.7 | 3~5 | 700~800 | 75 | 85 |
Φ3.0×25 | 176.6 | 37.7~47.1 | 3~5 | 700~800 | 75 | 95 |
Φ3.2×25 | 201 | 42.9~53.6 | 3~5 | 700~800 | 90 | 110 |
Φ3.6×28 | 285 | 60.8~76.0 | 3~5 | 700~800 | 160 | 135 |
Industrial dryer is widely applied in mining, metallurgy, building materials, chemistry and other industries, mainly being used to process mineral powder, slag, clay, limestone, lignite and other materials.
The wide product range enables us to provide our customers with stand-alone machines or complete processing plants. Based on our customers’ request and budget, our experts make efficient, reliable solutions. Following customers’ order we produce strictly, what’s more, before placing the order every customer has the chance to visit XinXiang Great Wall (Chaeng) working machines or complete plant in the site.
To ease the trip for every visitor to China, in particular the first-time visitor, we provide FOR FREE all relevant visitor-friendly services including invitation letter preparation, hotel reservation, airport pick-up, incity transportation, and sightseeing guide, etc.
Experienced technicians guidance is available on the phone, and on the internet. One or more engineers will be dispatched to the quarry site to help install the customers’ plants. Necessary training about machine daily maintenance to local workers is provided also.
After-Sales department is made of well-trained employees and installation engineers, the installation engineers are special and professional members of XinXiang Great Wall (Chaeng), they are now strategically located home and abroad, working for our customers.