Specifications of A mechanical agitating floation cell with auto air suction:
Model | Effective capacity(m³) | capacity | Diameter of impeller | Revolution of impeller | Motor power KW | Weight of 4 cell cell | |
for agitating | for scraper | ||||||
GW1 | 0.13 | 0.05~0.6 | 200 | 600 | Y90L-4 | 1.5 | 0.55 |
GW2 | 0.23 | 0.12~0.28 | 250 | 504 | Y100L2-4 | 1.5 | 0.55 |
GW3 | 0.35 | 0.18~0.4 | 300 | 483 | Y112L-4 | 1.5 | 0.6 |
GW6 | 0.62 | 0.3~0.9 | 350 | 400 | Y132S-6 | 3 | 1.1 |
GW11 | 1.1 | 0.6~1.6 | 500 | 330 | Y132M2-6 | 5.5 | 1.1 |
GW28 | 2.8 | 1.5~3.5 | 600 | 280 | Y160L-6 | 11 | 1.1 |
GW58 | 5.8 | 5~7 | 750 | 240 | Y200L2-6 | 22 | 2.2 |
Specifications of B mechanical agitating floation cell with auto air suction:
Model | Effectivevolume(m3) | Capacity(m3/min) | D. of impeller(mm) | r.p.m Impeller revolution | Motor power for agitation(kw) | Motor power for scraper(kw) | W. of single tank(kg) |
GW-40 | 4 | 2-5 | 400 | 290315 | 11 | 1.1 | 3100 |
GW-80 | 8 | 4.2-10 | 560 | 205225 | 22 | 5146 | |
GW-160 | 16 | 8-20 | 700 | 170180 | 30 | 1.5 | 9314 |
GW-280 | 28 | 14-35 | 760 | 166185 | 55 | 15940 |
Specifications of C mechanical agitating floation cell with auto air suction:
Model | Effectivevolume(m3) | handling capacity (m3/min) | impeller diameter (mm) | impeller revolutions (r/min) | power(kw) | chute weight(kg) | |
for stirring | for scraper | ||||||
GW-0.37 | 0.37 | 0.2-0.4 | 300 | 352-442 | 1.5 | 0.55 | 936 |
GW-0.7 | 0.7 | 0.3-1.0 | 350 | 336 | 3 | 1.1 | 1882 |
GW-1.2 | 1.2 | 0.6-1.6 | 450 | 312 | 5.5 | 1.1 | 2745 |
GW-2.8 | 2.8 | 1.5-3.5 | 550 | 268 | 11 | 1.5 | 4240 |
GW-4 | 4 | 2-4 | 650 | 235 | 15 | 1.5 | 5165 |
GW-8 | 8 | 4-8 | 760 | 191 | 30 | 1.5 | 8258 |
Specifications of D mechanical agitating floation cell with auto air suction:
Model | Effective Capacity (m3) | Capacity (m3/min) | Diameter of mpeller (mm) | Revolution of impeller (r/min) | Motor power(kw) | Weight of cell (kg) | Remarks | |
For agitating | For scraper | |||||||
GW-4 | 4 | 2-4 | 410 | 305 | 11 | 1.5 | 2303 | Auto air suction,to be arranged with gradient,and may be combined with model SF. |
GW-5 | 5 | 2-6 | 410 | 305 | 11 | 1.5 | 2416 | |
GW-8 | 8 | 4-8 | 540 | 233 | 22 | 1.5 | 4500 | |
GW-10 | 10 | 5-10 | 540 | 233 | 22 | 1.5 | 4820 | |
GW-20 | 20 | 5-20 | 700 | 180 | 37 | 1.5 | 8500 |
Flotation machine are mainly used in mineral ore dressing plants, selecting the valuable mine from gangue. It is applicable for the separation of numerous of mineral ores, such as fluorite and talc, gold ore, copper ore, iron ore and zinc ore and so on.
The wide product range enables us to provide our customers with stand-alone machines or complete processing plants. Based on our customers’ request and budget, our experts make efficient, reliable solutions. Following customers’ order we produce strictly, what’s more, before placing the order every customer has the chance to visit XinXiang Great Wall (Chaeng) working machines or complete plant in the site.
To ease the trip for every visitor to China, in particular the first-time visitor, we provide FOR FREE all relevant visitor-friendly services including invitation letter preparation, hotel reservation, airport pick-up, incity transportation, and sightseeing guide, etc.
Experienced technicians guidance is available on the phone, and on the internet. One or more engineers will be dispatched to the quarry site to help install the customers’ plants. Necessary training about machine daily maintenance to local workers is provided also.
After-Sales department is made of well-trained employees and installation engineers, the installation engineers are special and professional members of XinXiang Great Wall (Chaeng), they are now strategically located home and abroad, working for our customers.